[1] K. Usevich, P. Dreesen, and M. Ishteva. Decoupling multivariate polynomials: interconnections between tensorizations. J. Comp. Appl. Math. (in press), 2019. (preprint at arXiv:1703.02493). [ bib | DOI ]
[2] J. Decuyper, P. Dreesen, J. Schoukens, M. C. Runacres, and K. Tiels. Decoupling multivariate polynomials for nonlinear state-space models. IEEE Control Systems Letters (L-CSS) (in press), 2019. [ bib | DOI ]
[3] A. Fakhrizadeh Esfahani, P. Dreesen, K. Tiels, J.-P. Noël, and J. Schoukens. Parameter reduction in nonlinear state-space identification of hysteresis. Mechanical Systems and Signal Processing, 104:884--895, 2018. [ bib | DOI ]
[4] P. Dreesen, K. Batselier, and B. De Moor. Multidimensional realization theory and polynomial system solving. Int. J. Control, 91(12):2692--2704, 2018. [ bib | DOI ]
[5] G. Hollander, P. Dreesen, M. Ishteva, and J. Schoukens. Approximate decoupling of multivariate polynomials using weighted tensor decomposition. Numerical Linear Algebra with Applications, 25(2):e2135, 2018. [ bib | DOI ]
[6] A. Fazzi, N. Guglielmi, and I. Markovsky. An ODE based method for computing the approximate greatest common divisor of polynomials. Numerical algorithms, 2018. [ bib | DOI | pdf | Abstract ]
[7] R. Relan, K. Tiels, A. Marconato, P. Dreesen, and J. Schoukens. Data-driven discrete-time parsimonious identification of a nonlinear state-space model for a weakly nonlinear system with short data record. Mech. Syst. Signal Process., 104:929--943, 2018. [ bib | DOI ]
[8] N. Guglielmi and I. Markovsky. An ODE based method for computing the distance of co-prime polynomials to common divisibility. SIAM Journal on Numerical Analysis, 55:1456--1482, 2017. [ bib | DOI | pdf | Abstract ]
[9] P. Dreesen, M. Ishteva, and J. Schoukens. Decoupling multivariate polynomials using first-order information and tensor decompositions. SIAM J. Matrix Anal. Appl., 36(2):864--879, 2015. [ bib | DOI | pdf | Abstract ]

This file was generated by bibtex2html 1.98.