[1] | I. Markovsky. Project-based teaching: A case study of learning systems theory andsignal processing by a dynamic measurements project. Technical report, CIMNE, 2024. [ bib | .pdf ] |
[2] | I. Markovsky, C. Verhoek, and R. Tóth. The most powerful unfalsified linear parameter-varying model with shifted-affine scheduling dependence. Technical report, CIMNE, 2024. [ bib | .pdf ] |
[3] | I. Markovsky and D. Toon Verbeke. Sum-of-exponentials modeling via Hankel low-rank approximation with palindromic kernel structure. Technical report, Dept. ELEC, Vrije Universiteit Brussel, 2018. [ bib | .pdf | Abstract ] |
[4] | N. Guglielmi and I. Markovsky. Computing the distance to uncontrollability: the SISO case. Technical report, Vrije Univ. Brussel, 2014. [ bib | pdf | Abstract ] |
[5] | I. Markovsky and K. Usevich. SLRA: a package for weighted mosaic Hankel structured low-rank approximation with interfaces to MATLAB/Octave and R. https://github.com/slra/slra, 2012. [ bib ] |
[6] | I. Markovsky. Results on the PASCAL challenge “Simple causal effects in time series”. Technical Report 16779, ECS, Univ. of Southampton, 2008. [ bib | pdf | software ] |
[7] | I. Markovsky, R. J. Vaccaro, and S. Van Huffel. System identification by optimal subspace estimation. Technical Report 06--210, Dept. EE, K.U.Leuven, 2006. [ bib | .ps.gz ] |
[8] | I. Markovsky and S. Van Huffel. A Matlab toolbox for weighted total least squares approximation. Technical Report 04--220, Dept. EE, K.U.Leuven, 2004. [ bib | .ps.gz ] |
[9] | I. Markovsky, J. C. Willems, P. Rapisarda, and B. De Moor. Algorithms for deterministic balanced subspace identification. Technical Report 04--13, Dept. EE, K.U.Leuven, 2004. [ bib | .ps.gz ] |
[10] | I. Markovsky and S. Van Huffel. Software for structured total least squares estimation: User's guide. Technical Report 03--136, Dept. EE, K.U.Leuven, 2003. [ bib | .ps.gz ] |
[11] | A. Kukush, I. Markovsky, and S. Van Huffel. About the convergence of the computational algorithm for the EW-TLS estimator. Technical Report 02--49, Dept. EE, K.U.Leuven, 2002. [ bib | .ps.gz ] |
[12] | I. Markovsky, J. Suykens, and S. Van Huffel. Linear parametric design: Approximation, estimation and control. Technical Report 01--39, Dept. EE, K.U.Leuven, December 2000. [ bib | .ps.gz ] |
This file was generated by bibtex2html 1.98.